![]() |
Cody High Indoor Track & Field |
![]() |
Indoor Schedule
Meet Date |
Departure Time |
Location | Meet |
Meet Info/Schedule |
Results |
| Fri 1/15 | Fri 1/15 - 5::45 AM | Laramie | Shine Invite | Meet Info | MileSplit |
| Fri 1/29 | Thur 1/28 12:15 | Spearfish SD | Stadium Sports | Meet Info | MileSplit |
| Fri 2/5 | Fri 2/5 - 5::45 AM | Laramie | Wyo Open | MileSplit | |
| Fri 2/12 | Cody | PV-HJ-Shot | MileSplit | ||
| Thur-Sat 2/18-20 | Wed 2/17 , , 3:00 pm | Pocatello ID | Simplot Games | Simplot Meet Information | Simplot Results |
| Fri 2/26 | Cody | PV-HJ-Shot | MileSplit | ||
| Fri Sat March 5-6 | Thur 3/4 , , 3:00 pm | Laramie | State | Meet Info | MileSplit |
| 2010 Hotel Info |
| 2009 Picture Highlights (pdf) |
Indoor School Records
| Event | Year | Name | Time/Distance | Event | Year | Name | Time/Distance |
| 55 M | 2007 | Justin Cross | 6.68 | 55 M dash | 2008 | Alisha Reaser | 7.45 |
| 200 M | 2008 | Kenny Smith | 23.91 | 200 M | 2009 | Anna Bales | 26.89 |
| 400 M | 2006 | Justin Cross | 51.89 | 400 M | 2006 | Stacy Slight | 60.11 |
| 800 M | 2009 | Ethan Slight | 2:03.50 | 800 M | 2006 | Stacy Slight | 2:11.48 |
| 1600 | 2006 | Tyler Strom | 4:48.95 | 1600 | 2006 | Emily Higgins | 5:04.89 |
| 3000 | 2008 | Tyler Riggle | 9:43.82 | 3000 | |||
| 3200 | 2008 | Tyler Riggle | 10:13.69 | 3200 | 2006 | Emily Higgins | 11:58 |
| 55 HH | 2007 | Justin Cross | 7.57 | 55 H | 2009 | Cate Brus |
8.70 |
| SMR | 2008 | Landon Blanchard , Kegan Lassiter, Ethan Slight, |
3:39.66 | SMR | 2005 | ???? | 4:52 |
| DMR | 1986 | na | na | DMR | 2005 | Rosechandler, Pollock, Reaser, Slight | 5:50.72 |
| 4x400 | 2010 | Colby Gilmore, Quinn Rivera, Kyle Sullivan, Colton Wood |
3:31.21 |
4x400 | 2004 | Blankenship, Pollock, Reaser, Slight | 4:05.55 |
| 4x800 | 2006 | Riggle, Rogers, Slight, Schuler | 8:55.90 | 4x800 | 2006 | Blankenship, Higgins, Rosechandler, Slight | 9:38.80 |
| High Jump | 2010 |
Kyle Sullivan | 6'4" |
High Jump | 2008 | Cate Brus |
5' 6 1/4" |
| Long Jump | 2008 | Matt Neddermeyer | 21'02 1/5 " | Long Jump | 2010 | Josie Pehringer | 15' 8'' |
| Triple Jump | 2008 | Matt Neddermeyer | 44'07 1/2 " | Triple Jump | 2009 | Josie Pehringer | 33' 9" |
| Shot put | 2010 | James Bushnell | 49'8" | Shot put | 2006 | Laura Nelson | 33' 5 1/2'' |
| Pole Vault | 2006 | Ben Peterson | 16' 9 State Record (16-5) |
Pole Vault | 2009 | Anna Bales | 12'0.5" |
2010 Hotel Info
Click here to read Team HandBook
If you have any questions please don't hesitate to call
Shafe's phone 899-1422
best way to get me in the day is my email
sshaffer@park6.k12.wy.us
. .